<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Hay</title>
	<atom:link href="http://www.andrewhay.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andrewhay.ca</link>
	<description>the website of a devastatingly handsome author, sporadic blogger, bbq junkie, and security strong man</description>
	<lastBuildDate>Thu, 22 Jul 2010 20:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>links for 2010-07-22</title>
		<link>http://www.andrewhay.ca/archives/1487</link>
		<comments>http://www.andrewhay.ca/archives/1487#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:03:13 +0000</pubDate>
		<dc:creator>Andrew Hay</dc:creator>
				<category><![CDATA[Suggested Blog Reading]]></category>

		<guid isPermaLink="false">http://www.andrewhay.ca/archives/1487</guid>
		<description><![CDATA[Forensic 4cast Episode 31 – They try to send me off to DC but I say R-M-O Lee, Joe, Eric, and I discuss Paul Sanderson’s blog post on forensic practitioners, how the current financial situation is affecting forensics, tips for graduates trying to get into the field, the SANS Forensic Summit, and the Forensic 4cast [...]]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://forensic4cast.com/2010/07/21/episode-31-they-try-to-send-me-off-to-dc-but-i-say-r-m-o/">Forensic 4cast Episode 31 – They try to send me off to DC but I say R-M-O</a></div>
<div class="delicious-extended">Lee, Joe, Eric, and I discuss Paul Sanderson’s blog post on forensic practitioners, how the current financial situation is affecting forensics, tips for graduates trying to get into the field, the SANS Forensic Summit, and the Forensic 4cast Awards.</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/andrewsmhay/forensics">forensics</a> <a href="http://delicious.com/andrewsmhay/gcfa">gcfa</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhay.ca/archives/1487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhat, Defcon, and BSidesLV Party Venue Dress Codes</title>
		<link>http://www.andrewhay.ca/archives/1482</link>
		<comments>http://www.andrewhay.ca/archives/1482#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:30:13 +0000</pubDate>
		<dc:creator>Andrew Hay</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.andrewhay.ca/?p=1482</guid>
		<description><![CDATA[Here are the venues that have posted dress codes (some more vague than others): Margaritaville Las Vegas &#8211; Casual Palms&#8217; Fantasy Tower &#8211; Stylish Nightlife Attire (no hats, no tennis shoes, no baggy or torn jeans, no sandals for men.) JET at The Mirage &#8211; Casual chic. No tank tops, athletic wear, track suits or [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the venues that have posted dress codes (some more vague than others):</p>
<p><strong>Margaritaville Las Vegas</strong> &#8211; Casual</p>
<p><strong>Palms&#8217; Fantasy Tower</strong> &#8211; Stylish Nightlife Attire (no hats, no tennis shoes, no baggy or torn jeans, no sandals for men.)</p>
<p><strong>JET at The Mirage</strong> &#8211; Casual chic. No tank tops, athletic wear, track suits or shorts. Fashionable sneakers will be allowed. Dress code enforced.</p>
<p><strong>PURE Nightclub (Caesars)</strong> &#8211; Casual Chic: Fashionable attire is required. No sports jerseys, tank tops on men, tennis shoes or athletic wear of any kind will be permitted. The dress code is at management&#8217;s discretion.</p>
<p><strong>Shadow Bar (Caesars) </strong>- Casual</p>
<p><strong>Casa Fuente (Caesars) </strong>- Casual</p>
<p><strong>Rhumbar at the Mirage</strong> &#8211; Casual</p>
<p><strong>Vanity Nightclub (Hard Rock) </strong>- No tennis shoes</p>
<p><strong>Sushi Roh (Caesars) </strong>- Casual</p>
<p><strong>V Bar (Venetian) </strong>- No bandannas, tennis shoes, ripped or baggy jeans, athletic attire. Guys avoid shorts, tank tops, sandals.</p>
<p><strong>Hard Rock</strong> &#8211; very casual</p>
<p>For a list of when the parties are, in addition to who is holding them, check the following site: <a href="http://www.securityaegis.com/blackhat-and-defcon-parties/">http://www.securityaegis.com/blackhat-and-defcon-parties/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhay.ca/archives/1482/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>links for 2010-07-19</title>
		<link>http://www.andrewhay.ca/archives/1481</link>
		<comments>http://www.andrewhay.ca/archives/1481#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:02:23 +0000</pubDate>
		<dc:creator>Andrew Hay</dc:creator>
				<category><![CDATA[Suggested Blog Reading]]></category>

		<guid isPermaLink="false">http://www.andrewhay.ca/archives/1481</guid>
		<description><![CDATA[SAGAN: An open-source event correlation system &#8211; Part 1: Installation How have I not heard of this program before? (tags: correlation, SIEM, ESIM, log management)]]></description>
			<content:encoded><![CDATA[<ul class="delicious">
<li>
<div class="delicious-link"><a href="http://isc.sans.edu/diary.html?storyid=9184&amp;rss">SAGAN: An open-source event correlation system &#8211; Part 1: Installation</a></div>
<div class="delicious-extended">How have I not heard of this program before?</div>
<div class="delicious-tags">(tags: <a href="http://delicious.com/andrewsmhay/correlation%2C">correlation,</a> <a href="http://delicious.com/andrewsmhay/SIEM%2C">SIEM,</a> <a href="http://delicious.com/andrewsmhay/ESIM%2C">ESIM,</a> <a href="http://delicious.com/andrewsmhay/log">log</a> <a href="http://delicious.com/andrewsmhay/management">management</a>)</div>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhay.ca/archives/1481/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RANDOM THOUGHT: Your first job&#8230;</title>
		<link>http://www.andrewhay.ca/archives/1477</link>
		<comments>http://www.andrewhay.ca/archives/1477#comments</comments>
		<pubDate>Sun, 18 Jul 2010 21:19:34 +0000</pubDate>
		<dc:creator>Andrew Hay</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.andrewhay.ca/?p=1477</guid>
		<description><![CDATA[I think everyone should start their information technology careers as helpdesk analysts, supporting 14.4 modems, on Windows 3.1 workstations. It helps you discover your tolerance for apathy early in your career&#8230;Trumpet Winsock anyone?]]></description>
			<content:encoded><![CDATA[<p>I think everyone should start their information technology careers as helpdesk analysts, supporting 14.4 modems, on Windows 3.1 workstations. It helps you discover your tolerance for apathy early in your career&#8230;<a href="http://en.wikipedia.org/wiki/Winsock">Trumpet Winsock</a> anyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhay.ca/archives/1477/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Presentation Success</title>
		<link>http://www.andrewhay.ca/archives/1453</link>
		<comments>http://www.andrewhay.ca/archives/1453#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:01:11 +0000</pubDate>
		<dc:creator>Andrew Hay</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.andrewhay.ca/?p=1453</guid>
		<description><![CDATA[I’m often accused of being overly critical of the talks that I give. Labeled as a perfectionist by colleagues, in addition to ‘crazy’ by friends and family, I often walk away from a presentation thinking that I could have done better. Perhaps I am a perfectionist, crazy, or maybe I’m just human (the jury was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh5.ggpht.com/_yM_EM44Zqb4/S4alUTfNkZI/AAAAAAAAA5U/7XPlE1HInVI/s288/ahay.jpg" alt="andrew" align="right"/>I’m often accused of being overly critical of the talks that I give. Labeled as a perfectionist by colleagues, in addition to ‘crazy’ by friends and family, I often walk away from a presentation thinking that I could have done better. Perhaps I am a perfectionist, crazy, or maybe I’m just human (the jury was out on that last one). A lot of my colleagues relate giving a talk to sitting for an exam. Walking out you often know if you nailed it or if you failed miserably. Unlike an exam, however, the success of your talk is generally written on the faces in the crowd. Attentive, interactive, and boisterous participation is a sure fire indicator that things are going in your favor. This energy is something that the presenter can feed on to fuel his or her own motivation, thus making the presentation flow positively. On the flip side, listless, bored, and disinterested participants tend to suck the life out of the presenter and the presentation.</p>
<p>Sometimes there are situations that completely throw you for a loop. You know you&#8217;ve prepared, triple-checked your facts, and practiced at great lengths, but you still have a sense of foreboding in the pit of your stomach. Unfortunately, for me, the aforementioned scenario is how I often feel post-talk (and exam). Some would say it’s a confidence issue, others might say that I’m simply stuck in my own head. It’s entirely possible that both are correct but perhaps it’s also my own little slice of the OCD pie? (<em>note to self: bounce this self-flagellating diagnosis by <a href="http://billbrenner1970.wordpress.com/">Bill Brenner</a> next time I talk with him</em>). Regardless of the reasoning behind it, as it is my cross to bear, I am, however, able to identify the key indicators that a presentation was worthwhile.</p>
<ol>
<li>The talk encourages audience members to ask questions</li>
<li>Someone talks, either via social media or in person by coming up and shaking my hand, about how great the talk was, how well I communicated my points, or how much they learned as a result of it</li>
<li>The talk becomes a catalyst for further discussion, either immediately after the session, follow-up calls/emails, or even face-to-face at another event months after the initial presentation.</li>
<li>I’m asked to do the talk again</li>
</ol>
<p>Ultimately, if at least one person approaches me to tell me that they learned something or that it was a great presentation, I’ve accomplished what I set out to achieve. Not only does it make me feel like I&#8217;ve contributed to something bigger than myself (no fat jokes please), but it makes me feel like my preparation and time away from my family was worth it. Keep the speaking opportunities coming folks&#8230;I&#8217;ll figure out the secret sauce at some point <img src='http://www.andrewhay.ca/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewhay.ca/archives/1453/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
